STANDINGS | CONFERENCE | OVERALL | |||||
Big 12 | W-L | PF | PA | W-L | PF | PA | STRK |
Kansas State | 8-1 | 350 | 210 | 11-2 | 505 | 288 | L1 |
Oklahoma | 8-1 | 377 | 240 | 10-3 | 496 | 331 | L1 |
Texas | 5-4 | 285 | 305 | 9-4 | 464 | 380 | W1 |
Oklahoma State | 5-4 | 349 | 270 | 8-5 | 594 | 367 | W1 |
Baylor | 4-5 | 375 | 369 | 8-5 | 578 | 484 | W4 |
Texas Tech | 4-5 | 302 | 352 | 8-5 | 487 | 413 | W1 |
TCU | 4-5 | 245 | 254 | 7-6 | 368 | 294 | L2 |
West Virginia | 4-5 | 357 | 390 | 7-6 | 513 | 495 | L1 |
Iowa State | 3-6 | 218 | 248 | 6-7 | 319 | 311 | L2 |
Kansas | 0-9 | 141 | 361 | 1-11 | 219 | 433 | - |
Monday, January 21, 2013
Final Big 12 Standings
Here are the final Big 12 Standings. It was a great year to be a Big 12 fan!
Subscribe to:
Post Comments (Atom)
I like your blog!
ReplyDelete